Derrick Pouliot
Derrick Pouliot
Born: January 16, 1994
Weyburn, SK
Position: D
Height: 6'0"
Weight: 203
Shoot/Catch: Left
Career: 2009-2024
Major league statistics
Derrick Pouliot scored 92 goals and recorded 359 assists in his 629-game career with the Portland Winterhawks, Wilkes-Barre/Scranton Penguins, San Antonio Rampage, Lehigh Valley Phantoms, Henderson Silver Knights, San Jose Barracuda, Texas Stars and Syracuse Crunch. He began playing during the 2009 season and last took the ice during the 2024 campaign.
Portland Winterhawks |
Wilkes-Barre/Scranton Penguins |
San Antonio Rampage |
Lehigh Valley Phantoms |
Henderson Silver Knights |
San Jose Barracuda |
Texas Stars |
Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | WHL | Portland Winterhawks | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Portland Winterhawks | 66 | 5 | 25 | 30 | 38 | +13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 72 | 11 | 48 | 59 | 79 | +14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Portland Winterhawks | 44 | 9 | 36 | 45 | 60 | +35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Portland Winterhawks | 58 | 17 | 53 | 70 | 74 | +40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 31 | 7 | 17 | 24 | 20 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 60 | 11.7 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 37 | 6 | 17 | 23 | 26 | +15 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 9.2 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 46 | 7 | 16 | 23 | 26 | +15 | 3 | 0 | 0 | 0 | 0 | 0 | 103 | 6.8 |
2019-20 | AHL | San Antonio Rampage | 58 | 7 | 32 | 39 | 34 | -21 | 3 | 0 | 0 | 0 | 0 | 0 | 112 | 6.3 |
2020-21 | AHL | Lehigh Valley Phantoms | 25 | 3 | 11 | 14 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
2021-22 | AHL | Henderson Silver Knights | 42 | 2 | 17 | 19 | 36 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3.2 |
2022-23 | AHL | San Jose Barracuda | 37 | 4 | 21 | 25 | 46 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 72 | 5.6 |
2023-24 | AHL | Texas Stars | 64 | 9 | 37 | 46 | 59 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 9.6 |
2024-25 | AHL | Syracuse Crunch | 42 | 5 | 28 | 33 | 20 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 65 | 7.7 |
Totals | 629 | 92 | 359 | 451 | 538 | 108 | 42 | 9 | 0 | 0 | 0 | 0 | 678 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | WHL | Portland Winterhawks | 21 | 1 | 3 | 4 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | WHL | Portland Winterhawks | 22 | 3 | 14 | 17 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | WHL | Portland Winterhawks | 21 | 4 | 16 | 20 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Portland Winterhawks | 21 | 5 | 27 | 32 | 13 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 1 | 2 | 3 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 13 | 7.7 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 97 | 15 | 63 | 78 | 63 | 19 | 4 | 0 | 0 | 0 | 0 | 28 | 53.6 |